29 South Paint Street
Chillicothe, OH 45601
E-mail: kear@bright.net
Phone: 740-774-1123
Toll Free: 888-844-1123
Fax: 740-774-1105
Commercial
9 - 21 W. SECOND STREET |
View More Details | |||
![]() |
Square Feet: | 13,758 | County: | ROSS |
| Baths: | 5 | City: | CHILLICOTHE | |
| Price: | $325,000 | Lot Size: | 125 X 59 | |
| MLS# | 164185 | Property: | COMMERCIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
375 MARIETTA ROAD |
View More Details | |||
![]() |
Square Feet: | 1,704 | County: | ROSS |
| Baths: | .05 | City: | CHILLICOTHE | |
| Price: | $295,000 | Lot Size: | 0.7 ACRE | |
| MLS# | 167610 | Property: | COMMERCIAL | |
| REALTOR®: | CAROL GOSHORN | |||
225 S. FIFTH STREET |
View More Details | |||
![]() |
Square Feet: | 540 | County: | HIGHLAND |
| Baths: | 0.5 | City: | GREENFIELD | |
| Price: | $174,500 | Lot Size: | 165 X 51 | |
| MLS# | 166176 | Property: | COMMERCIAL | |
| REALTOR®: | JUDY CONKLIN | |||
s. keran street |
View More Details | |||
![]() |
Square Feet: | 4,200 | County: | ROSS |
| Baths: | 0 | City: | BOURNEVILLE | |
| Price: | $154,900 | Lot Size: | 300 X 180 | |
| MLS# | 166841 | Property: | COMMERCIAL | |
| REALTOR®: | DAVID JONES | |||
56 STAR DRIVE |
View More Details | |||
![]() |
Square Feet: | 1,400 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $129,900 | Lot Size: | 72 X 200 | |
| MLS# | 167331 | Property: | COMMERCIAL | |
| REALTOR®: | BARBARA PUFFER | |||
138 MAIN STREET |
View More Details | |||
![]() |
Square Feet: | 912 | County: | ROSS |
| Baths: | 0.5 | City: | FRANKFORT | |
| Price: | $65,000 | Lot Size: | 100 X 155 | |
| MLS# | 166693 | Property: | COMMERCIAL | |
| REALTOR®: | CINDY STEVENS | |||












