29 South Paint Street
Chillicothe, OH 45601
E-mail: kear@bright.net
Phone: 740-774-1123
Toll Free: 888-844-1123
Fax: 740-774-1105
Commercial
9 - 21 W. SECOND STREET |
View More Details | |||
![]() |
Square Feet: | 13,758 | County: | ROSS |
| Baths: | 5 | City: | CHILLICOTHE | |
| Price: | $325,000 | Lot Size: | 125 X 59 | |
| MLS# | 164185 | Property: | COMMERCIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
8 MEDICAL DRIVE |
View More Details | |||
![]() |
Square Feet: | 2,400 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $270,000 | Lot Size: | 0.34 ACRE | |
| MLS# | 168550 | Property: | COMMERCIAL | |
| REALTOR®: | JUDY CONKLIN | |||
21 N. MAIN STREET |
View More Details | |||
![]() |
Square Feet: | 2,510 | County: | ROSS |
| Baths: | 1.55 | City: | KINGSTON | |
| Price: | $165,000 | Lot Size: | 30 X 165 | |
| MLS# | 168122 | Property: | COMMERCIAL | |
| REALTOR®: | JUDY CONKLIN | |||
56 STAR DRIVE |
||||
![]() |
Square Feet: | 1,400 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $129,900 | Lot Size: | 72 X 200 | |
| MLS# | 167331 | Property: | COMMERCIAL | |
| REALTOR®: | BARBARA PUFFER | |||
4988 U.S. ROUTE 50 |
||||
![]() |
Square Feet: | 3096 | County: | ROSS |
| Baths: | 0.5 | City: | BAINBRIDGE | |
| Price: | $119,500 | Lot Size: | 2.5 ACRES | |
| MLS# | 169618 | Property: | COMMERCIAL | |
| REALTOR®: | DAVID JONES | |||
70 & 72 W. SECOND STREET |
View More Details | |||
![]() |
Square Feet: | 2,018 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $99,900 | Lot Size: | 88 X 198 | |
| MLS# | 168380 | Property: | COMMERCIAL | |
| REALTOR®: | BARBARA PUFFER | |||
43 NORTH PLAZA BLVD. |
View More Details | |||
![]() |
Square Feet: | 1,240 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $95,000 | Lot Size: | CONDO | |
| MLS# | 169002 | Property: | COMMERCIAL | |
| REALTOR®: | PHIL ADKINS | |||
122 E. MAIN STREET |
View More Details | |||
![]() |
Square Feet: | 1,606 | County: | ROSS |
| Baths: | 0.5 | City: | BAINBRIDGE | |
| Price: | $88,900 | Lot Size: | ||
| MLS# | 169617 | Property: | COMMERCIAL | |
| REALTOR®: | DAVID JONES | |||
23 S. PAINT STREET |
View More Details | |||
![]() |
Square Feet: | BUSINESS ONLY | County: | ROSS |
| Baths: | City: | CHILLICOTHE | ||
| Price: | $82,000 | Lot Size: | BUSINESS ONLY | |
| MLS# | 168019 | Property: | COMMERCIAL | |
| REALTOR®: | JUDY CONKLIN | |||
4805 LAPPARELL ROAD |
||||
![]() |
Square Feet: | 1,650 | County: | PIKE |
| Baths: | City: | PEEBLES | ||
| Price: | $49,900 | Lot Size: | 2.56 ACRES | |
| MLS# | 168795 | Property: | COMMERCIAL | |
| REALTOR®: | DAVID JONES | |||
















