29 South Paint Street
Chillicothe, OH 45601
E-mail: kear@bright.net
Phone: 740-774-1123
Toll Free: 888-844-1123
Fax: 740-774-1105
Lots/Land
288 MARIETTA ROAD |
View More Details | |||
![]() |
Lot Size: | 29.62 ACRES | County: | ROSS |
| Acres: | 29.62 | City: | CHILLICOTHE | |
| Price: | $2,352,550 | School: | CHILLICOTHE | |
| MLS# | 166464 | Property: | LAND | |
| REALTOR®: | JUDY CONKLIN | |||
PAWNEE ROAD |
View More Details | |||
![]() |
Lot Size: | 289 x 357 | County: | ROSS |
| Acres: | 2.29 | City: | CHILLICOTHE | |
| Price: | $500,000 | School: | CHILLICOTHE | |
| MLS# | 154614 | Property: | LAND | |
| REALTOR®: | JUDY CONKLIN | |||
cORNER STONERIDGE DRIVE & STONERIDGE COURT |
View More Details | |||
![]() |
Lot Size: | 1.21 ACRES | County: | ROSS |
| Acres: | 1.21 | City: | CHILLICOTHE | |
| Price: | $319,000 | School: | UNIOTO | |
| MLS# | 158511 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
80 ACRES STATE ROUTE 28 |
View More Details | |||
![]() |
Lot Size: | 80 ACRES | County: | ROSS |
| Acres: | 80 | City: | FRANKFORT | |
| Price: | $250,000 | School: | ADENA | |
| MLS# | 167439 | Property: | LAND | |
| REALTOR®: | KRISTINE ANDERSON | |||
CORNER STONERIDGE DRIVE & STONERIDGE COURT |
View More Details | |||
![]() |
Lot Size: | 0.75 ACRE | County: | ROSS |
| Acres: | 0.75 | City: | CHILLICOTHE | |
| Price: | $225,000 | School: | UNIOTO | |
| MLS# | 158512 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
COLUMBUS STREET |
View More Details | |||
| Lot Size: | 4.2 ACRES | County: | ROSS | |
| Acres: | 4.20 | City: | CHILLICOTHE | |
| Price: | $189,000 | School: | CHILLICOTHE | |
| MLS# | 158408 | Property: | LAND | |
| REALTOR®: | JUDY CONKLIN | |||
CORNER KENSINGTON & WINDSOR - LOT #21 |
View More Details | |||
![]() |
Lot Size: | 0.53 ACRE | County: | ROSS |
| Acres: | 0.53 | City: | CHILLICOTHE | |
| Price: | $165,000 | School: | CHILLICOTHE | |
| MLS# | 164867 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
17 WINDSOR DRIVE - LOT #22 |
View More Details | |||
![]() |
Lot Size: | 0.31 ACRE | County: | ROSS |
| Acres: | 0.31 | City: | CHILLICOTHE | |
| Price: | $150,000 | School: | CHILLICOTHE | |
| MLS# | 164868 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
15 WINDSOR DRIVE - LOT #23 |
View More Details | |||
![]() |
Lot Size: | 0.31 ACRE | County: | ROSS |
| Acres: | 0.31 | City: | CHILLICOTHE | |
| Price: | $150,000 | School: | CHILLICOTHE | |
| MLS# | 164869 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
11 WINDSOR DRIVE - LOT #25 |
View More Details | |||
![]() |
Lot Size: | 0.34 ACRE | County: | ROSS |
| Acres: | 0.34 | City: | CHILLICOTHE | |
| Price: | $150,000 | School: | CHILLICOTHE | |
| MLS# | 164870 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
9 WINDSOR DRIVE - LOT #26 |
View More Details | |||
![]() |
Lot Size: | 0.34 ACRE | County: | ROSS |
| Acres: | 0.34 | City: | CHILLICOTHE | |
| Price: | $150,000 | School: | CHILLICOTHE | |
| MLS# | 164871 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
5 WINDSOR DRIVE - LOT #28 |
View More Details | |||
![]() |
Lot Size: | 0.41 ACRE | County: | ROSS |
| Acres: | 0.41 | City: | CHILLICOTHE | |
| Price: | $150,000 | School: | CHILLICOTHE | |
| MLS# | 164872 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
15 KENSINGTON DRIVE - LOT #13 |
View More Details | |||
![]() |
Lot Size: | 0.46 ACRE | County: | ROSS |
| Acres: | 0.46 | City: | CHILLICOTHE | |
| Price: | $125,000 | School: | CHILLICOTHE | |
| MLS# | 164892 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
2 WINDSOR DRIVE - LOT #31 |
View More Details | |||
![]() |
Lot Size: | 0.41 ACRE | County: | ROSS |
| Acres: | 0.41 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | CHILLICOTHE | |
| MLS# | 164874 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
4 WINDSOR DRIVE - LOT #32 |
View More Details | |||
![]() |
Lot Size: | 0.34 ACRE | County: | ROSS |
| Acres: | 0.34 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | CHILLICOTHE | |
| MLS# | 164875 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
6 WINDSOR DRIVE - LOT #33 |
View More Details | |||
![]() |
Lot Size: | 0.34 ACRE | County: | ROSS |
| Acres: | 0.34 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | CHILLICOTHE | |
| MLS# | 164876 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
8 WINDSOR DRIVE - LOT #34 |
View More Details | |||
![]() |
Lot Size: | 0.31 ACRE | County: | ROSS |
| Acres: | 0.31 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | CHILLICOTHE | |
| MLS# | 164877 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
13 KENSINGTON DRIVE - LOT #14 |
View More Details | |||
![]() |
Lot Size: | 0.38 ACRE | County: | ROSS |
| Acres: | 0.38 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | CHILLICOTHE | |
| MLS# | 164893 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
11 KENSINGTON DRIVE - LOT #15 |
View More Details | |||
![]() |
Lot Size: | 0.50 ACRE | County: | ROSS |
| Acres: | 0.50 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | CHILLICOTHE | |
| MLS# | 164894 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
22 KENSINGTON DRIVE - LOT #11 |
View More Details | |||
![]() |
Lot Size: | 0.45 ACRE | County: | ROSS |
| Acres: | 0.45 | City: | CHILLICOTHE | |
| Price: | $99,900 | School: | CHILLICOTHE | |
| MLS# | 164889 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
24 KENSINGTON DRIVE - LOT #12 |
View More Details | |||
![]() |
Lot Size: | 0.54 ACRE | County: | ROSS |
| Acres: | 0.54 | City: | CHILLICOTHE | |
| Price: | $99,900 | School: | CHILLICOTHE | |
| MLS# | 164891 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
LOT # 6 - EXECUTIVE CENTER |
View More Details | |||
![]() |
Lot Size: | 330 X 225 | County: | ROSS |
| Acres: | 1.79 | City: | CHILLICOTHE | |
| Price: | $79,900 | School: | UNIOTO | |
| MLS# | 140975 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
summerhill drive - LOT #6 |
View More Details | |||
![]() |
Lot Size: | 7.34 ACRES | County: | ROSS |
| Acres: | 7.34 | City: | CHILLICOTHE | |
| Price: | $79,000 | School: | CHILLICOTHE | |
| MLS# | 166919 | Property: | LOT | |
| REALTOR®: | CAROL GOSHORN | |||
MASSIEVILLE ROAD - 61.30 ACRES |
View More Details | |||
![]() |
Lot Size: | 61.30 ACRES | County: | ROSS |
| Acres: | 61.30 | City: | CHILLICOTHE | |
| Price: | $76,500 | School: | CHILLICOTHE | |
| MLS# | 167188 | Property: | LAND | |
| REALTOR®: | KRISTINE ANDERSON | |||
WINDSOR DRIVE |
View More Details | |||
![]() |
Lot Size: | 1 ACRE | County: | ROSS |
| Acres: | 1.00 | City: | CHILLICOTHE | |
| Price: | $75,000 | School: | CHILLICOTHE | |
| MLS# | 164900 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
16 KENSINGTON DRIVE - LOT #8 |
View More Details | |||
![]() |
Lot Size: | 1.31 ACRES | County: | ROSS |
| Acres: | 1.31 | City: | CHILLICOTHE | |
| Price: | $69,900 | School: | CHILLICOTHE | |
| MLS# | 164885 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
18 KENSINGTON DRIVE - LOT #9 |
View More Details | |||
![]() |
Lot Size: | 1.46 ACRES | County: | ROSS |
| Acres: | 1.46 | City: | CHILLICOTHE | |
| Price: | $69,900 | School: | CHILLICOTHE | |
| MLS# | 164886 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
20 KENSINGTON DRIVE - LOT #10 |
View More Details | |||
![]() |
Lot Size: | 1.21 ACRES | County: | ROSS |
| Acres: | 1.21 | City: | CHILLICOTHE | |
| Price: | $69,900 | School: | CHILLICOTHE | |
| MLS# | 164888 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
LOT #5 - WESTLAND SQUARE |
View More Details | |||
| Lot Size: | 70 X 200 | County: | ROSS | |
| Acres: | 0.32 | City: | CHILLICOTHE | |
| Price: | $60,000 | School: | UNIOTO | |
| MLS# | 133651 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
LOT #13 - WESTLAND SQUARE |
View More Details | |||
| Lot Size: | 0.29 ACRE | County: | ROSS | |
| Acres: | 0.29 | City: | CHILLICOTHE | |
| Price: | $60,000 | School: | UNIOTO | |
| MLS# | 133658 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
LOT #5 - EXECUTIVE CENTER |
View More Details | |||
![]() |
Lot Size: | 330 X 154 | County: | ROSS |
| Acres: | 1.47 | City: | CHILLICOTHE | |
| Price: | $59,900 | School: | UNIOTO | |
| MLS# | 140974 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
LOT #14 - WESTLAND SQUARE |
View More Details | |||
| Lot Size: | 75 X 200 | County: | ROSS | |
| Acres: | 0.34 | City: | CHILLICOTHE | |
| Price: | $60,000 | School: | UNIOTO | |
| MLS# | 133659 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
SCIOTO DARBY ROAD |
View More Details | |||
![]() |
Lot Size: | 7.05 ACRES | County: | PICKAWAY |
| Acres: | 7.05 | City: | COMMERCIAL POINT | |
| Price: | $54,500 | School: | OTHER | |
| MLS# | 165261 | Property: | LAND | |
| REALTOR®: | DEE CARROLL | |||
2 KENSINGTON DRIVE - LOT #1 |
View More Details | |||
![]() |
Lot Size: | 1.25 ACRES | County: | ROSS |
| Acres: | 1.25 | City: | CHILLICOTHE | |
| Price: | $49,900 | School: | CHILLICOTHE | |
| MLS# | 164878 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
4 KENSINGTON DRIVE - LOT #2 |
View More Details | |||
![]() |
Lot Size: | 2.82 ACRES | County: | ROSS |
| Acres: | 2.82 | City: | CHILLICOTHE | |
| Price: | $49,900 | School: | CHILLICOTHE | |
| MLS# | 164879 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
6 KENSINGTON DRIVE - LOT #3 |
View More Details | |||
![]() |
Lot Size: | 1.02 ACRES | County: | ROSS |
| Acres: | 1.02 | City: | CHILLICOTHE | |
| Price: | $49,900 | School: | CHILLICOTHE | |
| MLS# | 164880 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
8 KENSINGTON DRIVE - LOT #4 |
View More Details | |||
![]() |
Lot Size: | 1.09 ACRES | County: | ROSS |
| Acres: | 1.09 | City: | CHILLICOTHE | |
| Price: | $49,900 | School: | CHILLICOTHE | |
| MLS# | 164881 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
10 KENSINGTON DRIVE - LOT #5 |
View More Details | |||
![]() |
Lot Size: | 1.28 ACRES | County: | ROSS |
| Acres: | 1.28 | City: | CHILLICOTHE | |
| Price: | $49,900 | School: | CHILLICOTHE | |
| MLS# | 164882 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
12 KENSINGTON DRIVE - LOT #6 |
View More Details | |||
![]() |
Lot Size: | 1.12 ACRES | County: | ROSS |
| Acres: | 1.12 | City: | CHILLICOTHE | |
| Price: | $49,900 | School: | CHILLICOTHE | |
| MLS# | 164883 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
14 KENSINGTON DRIVE - LOT #7 |
View More Details | |||
![]() |
Lot Size: | 1.33 ACRES | County: | ROSS |
| Acres: | 1.33 | City: | CHILLICOTHE | |
| Price: | $49,900 | School: | CHILLICOTHE | |
| MLS# | 164884 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
9 KENSINGTON DRIVE - LOT #16 |
View More Details | |||
![]() |
Lot Size: | 0.29 ACRE | County: | ROSS |
| Acres: | 0.29 | City: | CHILLICOTHE | |
| Price: | $44,500 | School: | CHILLICOTHE | |
| MLS# | 164895 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
7 KENSINGTON DRIVE - LOT #17 |
View More Details | |||
![]() |
Lot Size: | 0.33 ACRE | County: | ROSS |
| Acres: | 0.33 | City: | CHILLICOTHE | |
| Price: | $44,500 | School: | CHILLICOTHE | |
| MLS# | 164896 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
5 KENSINGTON DRIVE - LOT #18 |
View More Details | |||
![]() |
Lot Size: | 0.36 ACRE | County: | ROSS |
| Acres: | 0.36 | City: | CHILLICOTHE | |
| Price: | $44,500 | School: | CHILLICOTHE | |
| MLS# | 164897 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
3 KENSINGTON DRIVE - LOT #19 |
View More Details | |||
![]() |
Lot Size: | 0.34 ACRE | County: | ROSS |
| Acres: | 0.34 | City: | CHILLICOTHE | |
| Price: | $44,500 | School: | CHILLICOTHE | |
| MLS# | 164898 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
1 KENSINGTON DRIVE - LOT #20 |
View More Details | |||
![]() |
Lot Size: | 0.41 ACRE | County: | ROSS |
| Acres: | 0.41 | City: | CHILLICOTHE | |
| Price: | $44,500 | School: | CHILLICOTHE | |
| MLS# | 164899 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
18 TIMBERIDGE COURT |
View More Details | |||
| Lot Size: | 3.77 ACRES | County: | ROSS | |
| Acres: | 3.77 | City: | CHILLICOTHE | |
| Price: | $39,900 | School: | UNIOTO | |
| MLS# | 166603 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
LOT #3 - us ROUTE 50 WEST |
View More Details | |||
![]() |
Lot Size: | 5.20 ACRES | County: | ROSS |
| Acres: | 5.20 | City: | BAINBRIDGE | |
| Price: | $35,000 | School: | PAINT VALLEY | |
| MLS# | 166042 | Property: | LAND | |
| REALTOR®: | DAVID JONES | |||
HANOVER DRIVE - LOT #13A |
View More Details | |||
![]() |
Lot Size: | 90 X 145 | County: | ROSS |
| Acres: | 0.29 | City: | CHILLICOTHE | |
| Price: | $35,000 | School: | UNIOTO | |
| MLS# | 164847 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
HANOVER DRIVE - LOT #13B |
View More Details | |||
![]() |
Lot Size: | 90 X 145 | County: | ROSS |
| Acres: | 0.29 | City: | CHILLICOTHE | |
| Price: | $35,000 | School: | UNIOTO | |
| MLS# | 164848 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
LOT #5 - STONERIDGE DRIVE |
View More Details | |||
![]() |
Lot Size: | 1.2 ACRES | County: | ROSS |
| Acres: | 1.20 | City: | CHILLICOTHE | |
| Price: | $33,900 | School: | UNIOTO | |
| MLS# | 151970 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
LOT #85 - GOLF VIEW DRIVE |
View More Details | |||
| Lot Size: | 90 X 150 | County: | ROSS | |
| Acres: | 0.31 | City: | CHILLICOTHE | |
| Price: | $33,000 | School: | UNIOTO | |
| MLS# | 160912 | Property: | LOT | |
| REALTOR®: | JUDY CONKLIN | |||
LOT #20 - EGYPT PIKE |
View More Details | |||
![]() |
Lot Size: | 450 X 747 | County: | ROSS |
| Acres: | 5.14 | City: | CHILLICOTHE | |
| Price: | $29,900 | School: | ADENA | |
| MLS# | 164843 | Property: | LOT | |
| REALTOR®: | BARBARA PUFFER | |||
LOT #33 - GOLF VIEW DRIVE |
View More Details | |||
![]() |
Lot Size: | 90 X 150 | County: | ROSS |
| Acres: | 0.31 | City: | CHILLICOTHE | |
| Price: | $29,000 | School: | UNIOTO | |
| MLS# | 166777 | Property: | LOT | |
| REALTOR®: | CHRISTINE EVERSON | |||
23 BRADFORD DRIVE |
View More Details | |||
![]() |
Lot Size: | 0.39 ACRE | County: | ROSS |
| Acres: | 0.39 | City: | CHILLICOTHE | |
| Price: | $24,900 | School: | UNIOTO | |
| MLS# | 166823 | Property: | LOT | |
| REALTOR®: | PHIL ADKINS | |||
TRACT #1 - STATE ROUTE 207 |
View More Details | |||
![]() |
Lot Size: | 253 X 272 | County: | ROSS |
| Acres: | 1.55 | City: | CHILLICOTHE | |
| Price: | $22,000 | School: | ADENA | |
| MLS# | 156028 | Property: | LOT | |
| REALTOR®: | KRISTINE ANDERSON | |||
947 / 961 CLEVELAND AVENUE |
View More Details | |||
![]() |
Lot Size: | 100 X 140 | County: | ROSS |
| Acres: | 0.32 | City: | CHILLICOTHE | |
| Price: | $15,000 | School: | CHILLICOTHE | |
| MLS# | 161454 | Property: | LOT | |
| REALTOR®: | CINDY STEVENS | |||
OAK LANE |
View More Details | |||
![]() |
Lot Size: | 70 X 106 | County: | ROSS |
| Acres: | 0.17 | City: | CHILLICOTHE | |
| Price: | $15,000 | School: | CHILLICOTHE | |
| MLS# | 165648 | Property: | LOT | |
| REALTOR®: | DAVID JONES | |||
MCDONALD ROAD - TRACT #4 |
View More Details | |||
![]() |
Lot Size: | 0.986 ACRE | County: | ROSS |
| Acres: | 0.986 | City: | CHILLICOTHE | |
| Price: | $13,900 | School: | UNIOTO | |
| MLS# | 166939 | Property: | LOT | |
| REALTOR®: | PHIL ADKINS | |||
936 CLEVELAND AVENUE |
View More Details | |||
![]() |
Lot Size: | 50 X 140 | County: | ROSS |
| Acres: | 0.16 | City: | CHILLICOTHE | |
| Price: | $7,500 | School: | CHILLICOTHE | |
| MLS# | 161453 | Property: | LOT | |
| REALTOR®: | CINDY STEVENS | |||



























































