29 South Paint Street
Chillicothe, OH 45601
E-mail: kear@bright.net
Phone: 740-774-1123
Toll Free: 888-844-1123
Fax: 740-774-1105
Residential
4925 STATE ROUTE 93, SE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | PERRY |
| Baths: | 4 | City: | NEW LEXINGTON | |
| Price: | $842,000 | School: | OTHER | |
| MLS# | 166674 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
495 BEVENS LANE |
||||
![]() |
Bedrooms: | 5 | County: | PIKE |
| Baths: | 4.55 | City: | WAVERLY | |
| Price: | $450,000 | School: | WAVERLY | |
| MLS# | 168001 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
813 BAPTIST HILL ROADCHILLICOTHE, OHIO |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $450,000 | School: | HUNTINGTON | |
| MLS# | 169231 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
132 YAPLES ORCHARD DRIVE |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 4 | City: | CHILLICOTHE | |
| Price: | $440,000 | School: | UNIOTO | |
| MLS# | 168866 | Property: | RESIDENTIAL | |
| REALTOR®: | KITTY HESS | |||
73 BUCKEYE TRAIL |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 4.5 | City: | CHILLICOTHE | |
| Price: | $420,000 | School: | ZANE TRACE | |
| MLS# | 167804 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
2050 rocky road |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3.55 | City: | CHILLICOTHE | |
| Price: | $410,000 | School: | ZANE TRACE | |
| MLS# | 168096 | Property: | RESIDENTIAL | |
| REALTOR®: | KITTY HESS | |||
13 WINDSOR DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $389,000 | School: | CHILLICOTHE | |
| MLS# | 169445 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
85 RED BUD ROAD |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $379,900 | School: | ZANE TRACE | |
| MLS# | 169272 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
338 FAIRWAY AVENUE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $375,000 | School: | CHILLICOTHE | |
| MLS# | 169149 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
1 BELMONT COURT |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $369,900 | School: | CHILLICOTHE | |
| MLS# | 169807 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
US HIGHWAY 23 |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $350,000 | School: | CHILLICOTHE | |
| MLS# | 167938 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
595 SUMMERHILL |
||||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $329,000 | School: | UNIOTO | |
| MLS# | 169166 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
92 YAPLES ORCHARD DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $299,900 | School: | UNIOTO | |
| MLS# | 166353 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
1446 SNYDER ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $299,900 | School: | ZANE TRACE | |
| MLS# | 167830 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
5031 MARIETTA ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $297,700 | School: | ZANE TRACE | |
| MLS# | 169820 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
111 FRUIT HILL DRIVE |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $280,000 | School: | CHILLICOTHE | |
| MLS# | 168960 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
8 PATRICK COURT |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $279,900 | School: | CHILLICOTHE | |
| MLS# | 169537 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
756 BROHARD ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | JACKSON |
| Baths: | 2.5 | City: | RAY | |
| Price: | $275,000 | School: | JACKSON | |
| MLS# | 168360 | Property: | RESIDENTIAL | |
| REALTOR®: | CARRIE GEORGE | |||
1743 DELANO ROAD |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $275,000 | School: | ZANE TRACE | |
| MLS# | 169189 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
32 RIDGE DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $275,000 | School: | UNIOTO | |
| MLS# | 169507 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
2435 DEBORD ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $275,000 | School: | HUNTINGTON | |
| MLS# | 169119 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
16700 CHARLESTON PIKE |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 2.5 | City: | KINGSTON | |
| Price: | $254,900 | School: | ZANE TRACE | |
| MLS# | 168244 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
619 W. FIFTH STREET |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $250,000 | School: | CHILLICOTHE | |
| MLS# | 168178 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
142 FALCON DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4-5 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $248,000 | School: | UNIOTO | |
| MLS# | 169517 | Property: | RESIDENTIAL | |
| REALTOR®: | CARRIE GEORGE | |||
751 WILEY ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $240,000 | School: | ZANE TRACE | |
| MLS# | 168683 | Property: | RESIDENTIAL | |
| REALTOR®: | CARRIE GEORGE | |||
9342 state route 180 |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | LAURELVILLE | |
| Price: | $240,000 | School: | ZANE TRACE | |
| MLS# | 168804 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
316 BRAEWOOD LANE |
View More Details | |||
| Bedrooms: | 5 | County: | ROSS | |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $239,000 | School: | CHILLICOTHE | |
| MLS# | 167746 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
991 GOLF VIEW DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $229,900 | School: | UNIOTO | |
| MLS# | 169660 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
877 ROBINSON ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $226,500 | School: | ZANE TRACE | |
| MLS# | 169471 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
9525 STATE ROUTE 180 |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3 | City: | LAURELVILLE | |
| Price: | $225,000 | School: | ZANE TRACE | |
| MLS# | 169774 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
254 WILLIAM DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $225,000 | School: | UNIOTO | |
| MLS# | 169474 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
109 APPLEWOOD DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $215,000 | School: | CHILLICOTHE | |
| MLS# | 168233 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
31 MAPLE GROVE ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $205,000 | School: | PAINT VALLEY | |
| MLS# | 169686 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
32 TECUMSEH DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $204,900 | School: | CHILLICOTHE | |
| MLS# | 168183 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
6404 DRY RUN ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $204,900 | School: | ZANE TRACE | |
| MLS# | 169656 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
1574 GLADE RUN ROAD |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | JACKSON |
| Baths: | 2 | City: | WELLSTON | |
| Price: | $200,000 | School: | WELLSTON | |
| MLS# | 167473 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
225 S. QUARRY STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | BAINBRIDGE | |
| Price: | $199,000 | School: | PAINT VALLEY | |
| MLS# | 169383 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
625 JOHNSON ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $183,900 | School: | CHILLICOTHE | |
| MLS# | 169757 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
750 ASHLEY DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $179,900 | School: | CHILLICOTHE | |
| MLS# | 169340 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
1861 PRUSSIA ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | PIKE |
| Baths: | 1 | City: | WAVERLY | |
| Price: | $179,000 | School: | WAVERLY | |
| MLS# | 169323 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
300 NUTMEG COURT |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | PICKAWAY |
| Baths: | 2 | City: | CIRCLEVILLE | |
| Price: | $175,000 | School: | CIRCLEVILLE | |
| MLS# | 168797 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
629 W. FIFTH STREET |
View More Details | |||
| Bedrooms: | 3 | County: | ROSS | |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $174,900 | School: | CHILLICOTHE | |
| MLS# | 169772 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
550 GOLF VIEW DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $174,900 | School: | UNIOTO | |
| MLS# | 169826 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
184 ROLLING MEADOWS DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $174,900 | School: | UNIOTO | |
| MLS# | 164182 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
127 STONERIDGE COURT |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $168,500 | School: | UNIOTO | |
| MLS# | 169525 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
219 AUTUMN WOODS DRIVE |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $167,900 | School: | UNIOTO | |
| MLS# | 169583 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
128 STONERIDGE COURT |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $167,000 | School: | UNIOTO | |
| MLS# | 166961 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
1940 OAK LANE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3 | City: | KINGSTON | |
| Price: | $165,000 | School: | ZANE TRACE | |
| MLS# | 168942 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
4272 LIBERTY HILL ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $160,000 | School: | HUNTINGTON | |
| MLS# | 169032 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
916 SULPHUR SPRING ROAD |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $160,000 | School: | ZANE TRACE | |
| MLS# | 165560 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
159 CALDWELL STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $159,900 | School: | CHILLICOTHE | |
| MLS# | 169758 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
16507 STATE ROUTE 28 |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $149,900 | School: | PAINT VALLEY | |
| MLS# | 169395 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
121 QUEEN DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $149,900 | School: | PAINT VALLEY | |
| MLS# | 166330 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
1424 ALBRIGHT MILL ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $149,900 | School: | UNIOTO | |
| MLS# | 169111 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
654 CEDAR STREET |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $146,000 | School: | CHILLICOTHE | |
| MLS# | 169644 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
10229 MARIETTA ROAD |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2 | City: | KINGSTON | |
| Price: | $145,000 | School: | ZANE TRACE | |
| MLS# | 169811 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
48 FRUIT HILL DRIVE |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $145,000 | School: | CHILLICOTHE | |
| MLS# | 169519 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
111 STONERIDGE COURT |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $143,000 | School: | UNIOTO | |
| MLS# | 168395 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
160 VINE STREET |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $139,900 | School: | CHILLICOTHE | |
| MLS# | 165437 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
43 BEVENS LANE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | PIKE |
| Baths: | 1 | City: | WAVERLY | |
| Price: | $139,900 | School: | WAVERLY | |
| MLS# | 169749 | Property: | RESIDENTIAL | |
| REALTOR®: | JUSTINE FYFFE | |||
84 SHARON ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $139,000 | School: | CHILLICOTHE | |
| MLS# | 169113 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
65 CARMEL DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $124,900 | School: | SOUTHEASTERN | |
| MLS# | 169251 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
79 WALNUT STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | KINGSTON | |
| Price: | $124,000 | School: | ZANE TRACE | |
| MLS# | 169380 | Property: | RESIDENTIAL | |
| REALTOR®: | CARRIE GEORGE | |||
210 US ROUTE 50 |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | BAINBRIDGE | |
| Price: | $119,000 | School: | PAINT VALLEY | |
| MLS# | 169307 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
458 CAROLINE DRIVE |
||||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $115,000 | School: | CHILLICOTHE | |
| MLS# | 169019 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
36 BEATRICE LANE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $115,000 | School: | SOUTHEASTERN | |
| MLS# | 169766 | Property: | RESIDENTIAL | |
| REALTOR®: | CARRIE GEORGE | |||
648 CEDAR STREET |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $110,500 | School: | CHILLICOTHE | |
| MLS# | 168330 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
269 INDEPENDENCE DRIVE |
View More Details | |||
| Bedrooms: | 2 | County: | ROSS | |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $110,000 | School: | CHILLICOTHE | |
| MLS# | 169068 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
9 PAGE ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $110,000 | School: | UNIOTO | |
| MLS# | 169018 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
226 ST. CLAIR DRIVE |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1.55 | City: | CHILLICOTHE | |
| Price: | $110,000 | School: | CHILLICOTHE | |
| MLS# | 168450 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
74 FRANKLIN CIRCLE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $109,900 | School: | PAINT VALLEY | |
| MLS# | 167803 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
1466 & 1468 SULLIVAN ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | HUNTINGTON | |
| MLS# | 169610 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
567 VINE STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | CHILLICOTHE | |
| MLS# | 167046 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
369 MILL STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $100,000 | School: | CHILLICOTHE | |
| MLS# | 169418 | Property: | RESIDENTIAL | |
| REALTOR®: | CARRIE GEORGE | |||
37 high street |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | KINGSTON | |
| Price: | $99,000 | School: | ZANE TRACE | |
| MLS# | 169554 | Property: | RESIDENTIAL | |
| REALTOR®: | CARRIE GEORGE | |||
286 CONSTITUTION DRIVE |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1.55 | City: | CHILLICOTHE | |
| Price: | $95,000 | School: | CHILLICOTHE | |
| MLS# | 169609 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
189 CHIEF LANE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $95,000 | School: | UNIOTO | |
| MLS# | 168892 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
626 BROHARD ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | JACKSON |
| Baths: | 2 | City: | RAY | |
| Price: | $95,000 | School: | JACKSON | |
| MLS# | 169824 | Property: | RESIDENTIAL | |
| REALTOR®: | CARRIE GEORGE | |||
447 SULLIVAN ROAD |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $95,000 | School: | HUNTINGTON | |
| MLS# | 167881 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
2365 YORK ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | FAYETTE |
| Baths: | 2 | City: | GREENFIELD | |
| Price: | $90,000 | School: | MIAMI TRACE | |
| MLS# | 169769 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
202 S. PAINT STREET |
View More Details | |||
![]() |
Bedrooms: | 6 | County: | ROSS |
| Baths: | 3.55 | City: | CHILLICOTHE | |
| Price: | $90,000 | School: | CHILLICOTHE | |
| MLS# | 169563 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
101 E. NORTH STREET |
||||
![]() |
Bedrooms: | 4 | County: | PIKE |
| Baths: | 2 | City: | WAVERLY | |
| Price: | $89,900 | School: | WAVERLY | |
| MLS# | 168206 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
150 SHARON ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $88,900 | School: | CHILLICOTHE | |
| MLS# | 167517 | Property: | RESIDENTIAL | |
| REALTOR®: | JUSTINE FYFFE | |||
20997 state route 772 |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | WAVERLY | |
| Price: | $85,000 | School: | WAVERLY | |
| MLS# | 169008 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
571 CEDAR STREET |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $79,900 | School: | CHILLICOTHE | |
| MLS# | 168807 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
153 VINE STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $79,900 | School: | CHILLICOTHE | |
| MLS# | 168737 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
239 LUNBECK ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $75,000 | School: | CHILLICOTHE | |
| MLS# | 169650 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
105 WESTERN AVENUE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $75,000 | School: | CHILLICOTHE | |
| MLS# | 169595 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
30 PARK LANE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $70,000 | School: | CHILLICOTHE | |
| MLS# | 169740 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
168 MAPLE ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | LONDONDERRY | |
| Price: | $60,000 | School: | SOUTHEASTERN | |
| MLS# | 169616 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
111 ATLANTIS ROAD |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $59,900 | School: | UNIOTO | |
| MLS# | 169804 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
12572 PLEASANT VALLEY ROAD |
||||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $52,500 | School: | UNIOTO | |
| MLS# | 169164 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
907 COLUMBUS STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $45,000 | School: | CHILLICOTHE | |
