29 South Paint Street
Chillicothe, OH 45601
E-mail: kear@bright.net
Phone: 740-774-1123
Toll Free: 888-844-1123
Fax: 740-774-1105
Residential
4925 STATE ROUTE 93, SE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | PERRY |
| Baths: | 4 | City: | NEW LEXINGTON | |
| Price: | $897,900 | School: | OTHER | |
| MLS# | 166674 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
321 schrake road |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 4.5 | City: | CHILLICOTHE | |
| Price: | $649,900 | School: | ZANE TRACE | |
| MLS# | 165602 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
1375 / 1379 LUNBECK ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $425,000 | School: | CHILLICOTHE | |
| MLS# | 166328 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
22 MOUNTAINVIEW DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $350,000 | School: | ZANE TRACE | |
| MLS# | 167058 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
92 YAPLES ORCHARD DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $329,900 | School: | UNIOTO | |
| MLS# | 166353 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
75 VALLEYVIEW COURT |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $325,000 | School: | ZANE TRACE | |
| MLS# | 167116 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
3828 BLAIN HIGHWAY |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | WAVERLY | |
| Price: | $259,900 | School: | HUNTINGTON | |
| MLS# | 166217 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
925 GOLF VIEW DRIVE |
||||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $250,000 | School: | UNIOTO | |
| MLS# | 166376 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
2 OVERLOOK DRIVE |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 5 | City: | CHILLICOTHE | |
| Price: | $250,000 | School: | CHILLICOTHE | |
| MLS# | 166983 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
63 ALMAHURST DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $244,900 | School: | UNIOTO | |
| MLS# | 166310 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
119 MEADOWLARK DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $229,900 | School: | UNIOTO | |
| MLS# | 166645 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
88 WISTERIA WAY |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3.5 | City: | CHILLICOTHE | |
| Price: | $228,000 | School: | UNIOTO | |
| MLS# | 166932 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
10468 STATE ROUTE 28 |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 4 | City: | FRANKFORT | |
| Price: | $225,000 | School: | ADENA | |
| MLS# | 167031 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
871 GOLF VIEW DRIVE |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $214,900 | School: | UNIOTO | |
| MLS# | 166427 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
627 SEMINOLE ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $214,900 | School: | CHILLICOTHE | |
| MLS# | 166765 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
559 golF VIEW DRIVE |
View More Details | |||
| Bedrooms: | 3 | County: | ROSS | |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $214,900 | School: | UNIOTO | |
| MLS# | 166913 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
390 ROBINSON ROAD |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $210,900 | School: | UNIOTO | |
| MLS# | 164749 | Property: | RESIDENTIAL | |
| REALTOR®: | KITTY HESS | |||
230 BURR OAK ROAD |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $205,000 | School: | UNIOTO | |
| MLS# | 166772 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
207 CALDWELL STREET |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 4 | City: | CHILLICOTHE | |
| Price: | $189,900 | School: | CHILLICOTHE | |
| MLS# | 166259 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
34 TECUMSEH DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $184,900 | School: | CHILLICOTHE | |
| MLS# | 165747 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
876 OLD ELM ROAD |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $180,000 | School: | UNIOTO | |
| MLS# | 166789 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
1230 POLK HOLLOW ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $179,900 | School: | UNIOTO | |
| MLS# | 165820 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
4272 LIBERTY HILL ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $175,000 | School: | HUNTINGTON | |
| MLS# | 166703 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
184 ROLLING MEADOWS DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $174,900 | School: | UNIOTO | |
| MLS# | 164182 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
457 SOUTH STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | HIGHLAND |
| Baths: | 2 | City: | GREENFIELD | |
| Price: | $174,500 | School: | McCLAIN | |
| MLS# | 166175 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
33 UNIOTO DRIVE |
View More Details | |||
| Bedrooms: | 3 | County: | ROSS | |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $172,500 | School: | UNIOTO | |
| MLS# | 166586 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
10701 LIMERICK ROAD |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $169,900 | School: | SOUTHEASTERN | |
| MLS# | 164903 | Property: | RESIDENTIAL | |
| REALTOR®: | CHRISTINE EVERSON | |||
128 STONERIDGE COURT |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $167,000 | School: | UNIOTO | |
| MLS# | 166961 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
130 STONERIDGE COURT |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $167,000 | School: | UNIOTO | |
| MLS# | 166960 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
21613 state route 772 |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | PIKE |
| Baths: | 3 | City: | WAVERLY | |
| Price: | $165,900 | School: | WAVERLY | |
| MLS# | 166573 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
144 S. MULBERRY STREET |
View More Details | |||
![]() |
Bedrooms: | 5 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $164,500 | School: | CHILLICOTHE | |
| MLS# | 166303 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
40 ROSEWOOD COURT |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $162,500 | School: | UNIOTO | |
| MLS# | 166462 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
17 APPLEWOOD DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 4 | City: | CHILLICOTHE | |
| Price: | $160,000 | School: | CHILLICOTHE | |
| MLS# | 166094 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
916 SULPHUR SPRING ROAD |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $160,000 | School: | ZANE TRACE | |
| MLS# | 165560 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
5888 MARIETTA ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $159,000 | School: | ZANE TRACE | |
| MLS# | 167048 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
87 ROZELLE CREEK ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $155,000 | School: | HUNTINGTON | |
| MLS# | 166839 | Property: | RESIDENTIAL | |
| REALTOR®: | CHRISTINE EVERSON | |||
125 STONERIDGE COURT |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $155,000 | School: | UNIOTO | |
| MLS# | 165730 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
398 BURR OAK ROAD |
View More Details | |||
| Bedrooms: | 3 | County: | ROSS | |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $154,900 | School: | UNIOTO | |
| MLS# | 166390 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
112 STONERIDGE COURT |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $150,000 | School: | UNIOTO | |
| MLS# | 164987 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
109 CLAYBURNE BLVD. |
View More Details | |||
| Bedrooms: | 4 | County: | ROSS | |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $150,000 | School: | ZANE TRACE | |
| MLS# | 167026 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
51 HANOVER DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $149,999 | School: | UNIOTO | |
| MLS# | 166026 | Property: | RESIDENTIAL | |
| REALTOR®: | JUSTINE FYFFE | |||
53 glenn drive |
View More Details | |||
| Bedrooms: | 3 | County: | ROSS | |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $149,900 | School: | PAINT VALLEY | |
| MLS# | 166980 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
121 QUEEN DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $149,900 | School: | PAINT VALLEY | |
| MLS# | 166330 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
88 FRUIT HILL DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $149,000 | School: | CHILLICOTHE | |
| MLS# | 165080 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
9 BERKLEY DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $148,900 | School: | CHILLICOTHE | |
| MLS# | 166321 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
165 PLUM STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $147,500 | School: | CHILLICOTHE | |
| MLS# | 166345 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
1500 EDGINGTON ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | SOUTH SALEM | |
| Price: | $145,000 | School: | MCCLAIN / PAINT VALLEY | |
| MLS# | 166943 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
3127 WALNUT CREEK ROAD |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $144,900 | School: | SOUTHEASTERN | |
| MLS# | 167047 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
245 MILL STREET |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $139,900 | School: | CHILLICOTHE | |
| MLS# | 164948 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
7 JOHN STREET |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $139,900 | School: | CHILLICOTHE | |
| MLS# | 165868 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
830 STATE ROUTE 207 |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $137,900 | School: | UNIOTO | |
| MLS# | 166339 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
95 BRYAN COURT |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 3 | City: | CHILLICOTHE | |
| Price: | $136,000 | School: | PAINT VALLEY | |
| MLS# | 166582 | Property: | RESIDENTIAL | |
| REALTOR®: | CARRIE GEORGE | |||
458 ROBERTA LANE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $134,900 | School: | CHILLICOTHE | |
| MLS# | 165590 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
1883 ENGLAND HOLLOW ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $130,000 | School: | CHILLICOTHE | |
| MLS# | 166048 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
504 ADAMS ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | PIKE |
| Baths: | 2 | City: | BEAVER | |
| Price: | $129,900 | School: | EASTERN | |
| MLS# | 166500 | Property: | RESIDENTIAL | |
| REALTOR®: | JUSTINE FYFFE | |||
11 HARVESTWOOD DRIVE |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $129,900 | School: | UNIOTO | |
| MLS# | 164217 | Property: | RESIDENTIAL | |
| REALTOR®: | CHRISTINE EVERSON | |||
830 CLIFFSIDE DRIVE |
View More Details | |||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $129,000 | School: | CHILLICOTHE | |
| MLS# | 166966 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
611 CROUSE CHAPEL ROAD |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $129,000 | School: | ZANE TRACE | |
| MLS# | 166218 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
26 BERKLEY ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | LONDONDERRY | |
| Price: | $128,500 | School: | SOUTHEASTERN | |
| MLS# | 166164 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
162 PLUM STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $125,000 | School: | CHILLICOTHE | |
| MLS# | 166229 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
11048 STATE ROUTE 207 |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CLARKSBURG | |
| Price: | $123,000 | School: | ADENA | |
| MLS# | 166805 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
617 S. WATER STREET |
||||
![]() |
Bedrooms: | 3 | County: | PICKAWAY |
| Baths: | 2 | City: | WILLIAMSPORT | |
| Price: | $118,500 | School: | WESTFALL | |
| MLS# | 166118 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
12352 LOVERS LANE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | HIGHLAND |
| Baths: | 1.5 | City: | GREENFIELD | |
| Price: | $115,000 | School: | MCCLAIN | |
| MLS# | 166807 | Property: | RESIDENTIAL | |
| REALTOR®: | CHRISTINE EVERSON | |||
168 MAPLE ROAD |
View More Details | |||
| Bedrooms: | 3 | County: | ROSS | |
| Baths: | 2 | City: | LONDONDERRY | |
| Price: | $115,000 | School: | SOUTHEASTERN | |
| MLS# | 166963 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
59 MAPLE ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | LONDONDERRY | |
| Price: | $112,500 | School: | SOUTHEASTERN | |
| MLS# | 166953 | Property: | RESIDENTIAL | |
| REALTOR®: | PHIL ADKINS | |||
41530 FOX HILL ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | MEIGS |
| Baths: | 2.5 | City: | POMEROY | |
| Price: | $112,000 | School: | OTHER | |
| MLS# | 167081 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
816 orange street |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2.5 | City: | CHILLICOTHE | |
| Price: | $110,000 | School: | CHILLICOTHE | |
| MLS# | 165380 | Property: | RESIDENTIAL | |
| REALTOR®: | CHRISTINE EVERSON | |||
27 HURON ROAD |
||||
| Bedrooms: | 2 | County: | ROSS | |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $109,000 | School: | CHILLICOTHE | |
| MLS# | 165528 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
567 VINE STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | CHILLICOTHE | |
| MLS# | 167046 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
50 STATE ROUTE 180 |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | ZANE TRACE | |
| MLS# | 166806 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
470 LIBERTY HILL ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $105,000 | School: | HUNTINGTON | |
| MLS# | 166998 | Property: | RESIDENTIAL | |
| REALTOR®: | JUSTINE FYFFE | |||
226 SAINT CLAIR DRIVE |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $104,900 | School: | CHILLICOTHE | |
| MLS# | 166357 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
385 VINE STREET |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $104,500 | School: | CHILLICOTHE | |
| MLS# | 166033 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
5750 UPPER TWIN ROAD |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 2 | City: | SOUTH SALEM | |
| Price: | $100,000 | School: | PAINT VALLEY | |
| MLS# | 165681 | Property: | RESIDENTIAL | |
| REALTOR®: | CHRISTINE EVERSON | |||
43 AMHERST DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $100,000 | School: | CHILLICOTHE | |
| MLS# | 166903 | Property: | RESIDENTIAL | |
| REALTOR®: | KRISTINE ANDERSON | |||
370 ARCH STREET |
View More Details | |||
| Bedrooms: | 3 | County: | ROSS | |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $100,000 | School: | CHILLICOTHE | |
| MLS# | 166930 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
567 ALLEN AVENUE |
||||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $98,900 | School: | CHILLICOTHE | |
| MLS# | 166020 | Property: | RESIDENTIAL | |
| REALTOR®: | CAROL GOSHORN | |||
7335 US ROUTE 50, WEST |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | BAINBRIDGE | |
| Price: | $98,900 | School: | PAINT VALLEY | |
| MLS# | 167082 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
263 MOUNT LOGAN DRIVE |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $97,500 | School: | CHILLICOTHE | |
| MLS# | 166526 | Property: | RESIDENTIAL | |
| REALTOR®: | DEE CARROLL | |||
14832 STATE ROUTE 772 |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $94,500 | School: | CHILLICOTHE | |
| MLS# | 166499 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
270 CONSTITUTION DRIVE |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1.75 | City: | CHILLICOTHE | |
| Price: | $94,000 | School: | CHILLICOTHE | |
| MLS# | 166062 | Property: | RESIDENTIAL | |
| REALTOR®: | CHRISTINE EVERSON | |||
447 SHADY GLEN ROAD |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $88,000 | School: | HUNTINGTON | |
| MLS# | 167041 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
334 ARCH STREET |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $85,900 | School: | CHILLICOTHE | |
| MLS# | 166025 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
172 GERBER AVENUE |
||||
![]() |
Bedrooms: | 4 | County: | ROSS |
| Baths: | 1.5 | City: | CHILLICOTHE | |
| Price: | $79,900 | School: | CHILLICOTHE | |
| MLS# | 162959 | Property: | RESIDENTIAL | |
| REALTOR®: | JUDY CONKLIN | |||
285 E. SOUTH STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | JACKSON |
| Baths: | 1 | City: | JACKSON | |
| Price: | $74,000 | School: | OTHER | |
| MLS# | 166950 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
4187 MAPLE GROVE ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $66,000 | School: | UNIOTO | |
| MLS# | 166864 | Property: | RESIDENTIAL | |
| REALTOR®: | SANDRA GREEN | |||
2046 LUNBECK ROAD |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $64,000 | School: | CHILLICOTHE | |
| MLS# | 166880 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
907 COLUMBUS STREET |
View More Details | |||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $60,000 | School: | CHILLICOTHE | |
| MLS# | 166414 | Property: | RESIDENTIAL | |
| REALTOR®: | CINDY STEVENS | |||
372 YOCTANGEE PARKWAY |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | 54,900 | School: | CHILLICOTHE | |
| MLS# | 164733 | Property: | RESIDENTIAL | |
| REALTOR®: | BARBARA PUFFER | |||
229 CHIEF LANE |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $45,000 | School: | UNIOTO | |
| MLS# | 166686 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
239 MOUND LANE |
||||
![]() |
Bedrooms: | 3 | County: | ROSS |
| Baths: | 2 | City: | CHILLICOTHE | |
| Price: | $40,500 | School: | UNIOTO | |
| MLS# | 166683 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
853 & 857 MONROE AVENUE |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | ROSS |
| Baths: | 1 | City: | CHILLICOTHE | |
| Price: | $39,000 | School: | CHILLICOTHE | |
| MLS# | 167032 | Property: | RESIDENTIAL | |
| REALTOR®: | DAVID JONES | |||
36818 DICKEY ROAD |
View More Details | |||
![]() |
Bedrooms: | 2 | County: | VINTON |
